Pricing
Prices in full, without asterisks
All amounts net, excluding VAT, for businesses only, payable monthly, without setup fee unless stated otherwise. Reverse charge applies for EU businesses with a valid VAT ID.
- Server packages without setup fee
- Payable monthly
- SLA with credit
KDM Server pricing starts at €14 a month for a virtual server with 2 cores and 4 GB of memory. Ready-made business systems from €59, a managed dedicated server from €189, IT administration from €59 per seat and month. AI operations cost €49 (watch) to €249 (run) per server. Private AI servers start at €4,900 to buy or €179 a month to rent; AI on our servers in Germany is €900 a month. All prices are net of VAT.
Servers
| Package | Resources | Price |
|---|---|---|
| Cloud S | 2 vCPU · 4 GB RAM · 60 GB NVMe | from €14/month |
| Cloud M | 4 vCPU · 8 GB RAM · 120 GB NVMe | from €26/month |
| Cloud L | 8 vCPU · 16 GB RAM · 240 GB NVMe | from €48/month |
| “Managed” option | updates, certificates, response under SLA | + €39/month |
| Dedicated server | own hardware, managed | from €189/month |
| Cluster with failover | two nodes and more | from €690/month |
Ready-made systems and administration
| Product | Price |
|---|---|
| Business suite (Odoo) | from €99/month |
| Office cloud (Nextcloud) | from €79/month |
| Automation box (n8n) | from €69/month |
| Document archive (Paperless) | from €59/month |
| IT administration, basic | from €59 per seat/month |
| IT administration, full | from €99 per seat/month |
| Work outside the subscription | €95/hour |
| Setup and data migration | from €490 once |
AI operations on servers
| Product | Price |
|---|---|
| AI operations “Watch” | from €49 per server/month |
| AI operations “Act” | from €129 per server/month |
| AI operations “Run” | from €249 per server/month |
Compliance packages
| Package | Price |
|---|---|
| NIS2 supplier package | from €890 once |
| GDPR hosting package (review of your environment, documentation) | from €390 once |
| Annual update of the documents | from €290/year |
| DPA, technical measures and sub-processor list | always free of charge |
Private AI servers (offline, at your site or ours)
| Class | For whom | Purchase | Rental 36 mo. | Maintenance |
|---|---|---|---|---|
| AI on our servers in Germany | up to 10 people, no hardware of your own | €2,500 setup + €1,200 configuration | €900/month | included |
| AI Box Mini | up to 10 people, light chat | from €4,900 | from €179/month | from €199/month |
| AI Box S | 10–25 people, chat and documents | from €8,900 | from €299/month | from €199/month |
| AI Box S+ | 25–50 people, documents 5× faster | from €12,900 | from €449/month | from €349/month |
| AI Box M | 50–150 people, several models | from €29,900 | from €990/month | from €349/month |
| AI Box L | 150–250 people, redundancy | from €69,900 or on request | from €2,290/month | from €690/month |
Services around AI servers
| Service | Price |
|---|---|
| Build specification for self-assembly | from €1,490 — credited against an order placed with us within 90 days |
| Setup on your own hardware | from €3,900 / 7,900 / 14,900 depending on class |
| Project against a written brief | services from €14,900 + hardware separately |
| Maintenance of an AI server not bought from us | from €299 / 490 / 890 per month |
| Work out your class | AI server calculator — 6 questions, free |
What the price depends on
- Size: memory and disk set the base price
- Depth of management: unmanaged, managed, or with AI operations
- Response time: during service hours or around the clock under SLA
- One-off work: migration, setup, training — by effort or at a fixed price
What is never charged separately
- Backups and restore tests
- Monitoring
- Data processing agreement
- Customer portal and tickets
- Monthly report
Frequent questions
How is an upgrade billed?
Pro rata, from the day of the change.
What does moving to you cost?
By effort, with the amount fixed in advance. On annual contracts we often absorb it.
Are prices negotiable?
With several systems or a longer term, yes — write to us.
Do you charge German VAT to companies in other EU countries?
No. With a valid VAT ID the reverse-charge procedure applies and you account for VAT in your own country. Without a VAT ID we have to charge German VAT.
Request an exact calculation
Tell us what needs to run — you get a quote with fixed amounts.
Book a call